New ListingThis single story duplex unit features an easy floorplan, with an open living room and dining space, galley kitchen, and primary bedroom suite separated from the secondary bedrooms. Enjoy the fully fenced backyard, easy care flooring, and fireplace. The home features a single car garage. Please Note: Renters general liability insurance of $100,000 coverage is required.Parking allowed only on 1108's side of driveway
| MLS # | 7074138 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Rollingwood Management, Inc. | Chris Francis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 991 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), In-Law Floorplan |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Curbs, Interior Lot, Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Frame, Stone |
| Parking Features | Attached, Door-Single, Garage Faces Front, Outside |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SUNRISE PARK |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in SUNRISE PARK) | |
Price: $1,550 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SUNRISE PARK |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in SUNRISE PARK) | |
Price: $1,550 low | high Med: $0 On site: 1 low | high Med: | |